Current Swantown Weather
|
Conditions
at 9:29am on 9/3/10 Temperature |
59.3°F |
|
| Dew Point | 53.8°F | ||
| Humidity | 82% | ||
| Barometer | 29.92in Rate 0.002in/hr |
||
| Wind Direction | N | ||
| Heat Index | 63.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 24.77in | ||
| Today's Extremes | |||
| High Temperature | 60.7°F at 9:01am | ||
| Low Temperature | 52.5°F at 6:37am | ||
| High Heat Index | 64.8°F at 9:01am | ||
| Peak Wind Gust | 5mph at 9:11am | ||
| Astronomical Data | |||
| Sunrise | 6:36am | ||
| Sunset | 7:49pm | ||
| Moonrise | 12:29am | ||
| Moonset | 4:51pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet