Current Swantown Weather
|
Conditions
at 5:39pm on 2/4/12 Temperature |
47.4°F |
|
| Dew Point | 35.0°F | ||
| Humidity | 62% | ||
| Barometer | 30.04in Rate 0.002in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 49.4°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 22.25in | ||
| Today's Extremes | |||
| High Temperature | 57.2°F at 3:21pm | ||
| Low Temperature | 29.0°F at 7:35am | ||
| High Heat Index | 57.0°F at 3:22pm | ||
| Peak Wind Gust | 3mph at 9:31am | ||
| Astronomical Data | |||
| Sunrise | 7:31am | ||
| Sunset | 5:16pm | ||
| Moonrise | 2:14pm | ||
| Moonset | 5:11am | ||
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet