Current Swantown Weather
|
Conditions
at 11:57am on 3/10/10 Temperature |
47.4°F |
|
| Dew Point | 28.2°F | ||
| Humidity | 47% | ||
| Barometer | 30.03in Rate 0.011in/hr |
||
| Wind Direction | S | ||
| Heat Index | 47.9°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 9.48in | ||
| Today's Extremes | |||
| High Temperature | 47.7°F at 11:51am | ||
| Low Temperature | 37.8°F at 6:12am | ||
| High Heat Index | 48.9°F at 10:53am | ||
| Peak Wind Gust | 18mph at 10:59am | ||
| Astronomical Data | |||
| Sunrise | 6:32am | ||
| Sunset | 6:08pm | ||
| Moonrise | 4:12am | ||
| Moonset | 1:13pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet